Name: Fangyuan (Tianjin) Testing Technology Service Co., LTD
Add: 2-1-9, Fubao Industrial Park (District 1), Zhangjiawo, Xiqing District, Tianjin
电话:022-89545755
手机:17622799475
Email Address:tjfangyuan@126.com
Environmental detection
Environmental testing items | |||||||||||||
Water and wastewater | Chemical oxygen demand | Ambient air and exhaust gases | Hydrogen chloride | Boiler waste gas | Sulfur dioxide | 噪声 | Plant boundary noise | 土壤 | Electric conductivity | ||||
Five-day BOD | fluoride | Nitrogen oxide | Construction noise | pH | |||||||||
总磷 | Sulfur dioxide |
Particulate matter, smoke (powder) dust, smoke parameters |
Domestic noise | Moisture/dry matter | |||||||||
氨氮 | Nitrogen oxide | Smoke blackness | Ambient noise | Total water soluble salt | |||||||||
总氮 | Nitrogen dioxide | Carbon monoxide | Organic matter | ||||||||||
petroleum | 甲醛 | Flue gas parameter | Organic carbon | ||||||||||
Animal and vegetable oils | 氨 | 全钾 | |||||||||||
Suspended matter | Fine particulate matter PM2.5 | 全磷 | |||||||||||
Volatile phenols | Inhalable particulate matter PM10 | 总磷 | |||||||||||
pH value | 臭氧 | Available phosphorus | |||||||||||
transparency | Volatile organic compounds VOCs | 容重 | |||||||||||
浊度 | Benzene series | 氨氮 | |||||||||||
水温 | Total hydrocarbon, methane, non-methane total hydrocarbon | Nitrite nitrogen | |||||||||||
transparency | 恶臭 | Nitrate nitrogen | |||||||||||
Apparent Contamination Index (SPI) | 氯气 | 全氮 | |||||||||||
Sulfuric acid fog | cyanide | ||||||||||||
Hydrogen sulfide | Total cyanide | ||||||||||||
氨 | Cation exchange capacity | ||||||||||||
Chromic acid fog | 铜 | ||||||||||||
铅 | 锌 | ||||||||||||
汞 | 镍 | ||||||||||||
锡 | 汞 | ||||||||||||
Benzene series | 砷 | ||||||||||||
acrylonitrile | 硒 | ||||||||||||
Phenolic compound | 铋 | ||||||||||||
Low concentration particulate matter | 锑 | ||||||||||||
Asphalt fume | 铅 | ||||||||||||
Volatile organic Compounds (VOCs) | 镉 | ||||||||||||
Carbon monoxide | 总铬 | ||||||||||||
Volatile organic compounds | |||||||||||||
Semi-volatile organic compounds | |||||||||||||
phenols | |||||||||||||
Polycyclic aromatic hydrocarbons | |||||||||||||
Organochlorine pesticides (BHC, DDT) | |||||||||||||
Polychlorinated biphenyls | |||||||||||||
氡 |